Listing Details| Title: | Holistic Health Counselor, AADP http://www.wellnesswithangela.com |
| Link Owner: | Angela Minelli |
| Description: | Health Counseling is a unique, exciting innovation in health and is the fastest growing niche market in all of professional coaching. It is predicted to play a major role in solving many of the problems in healthcare today. As a Health Counselor, I have studied all the major dietary theories and will help you discover what approach works best for you. By working with me, you'll learn how not to get sick in the first place and be able to make a real difference in your health. I have a deep understanding that each of us are intuitive beings and know what it is our bodies need to attain optimal health. I offer the support and accountability to allow people to reach their goals and have them become a reality. My personal guarantee for my group or individual counseling program is to be present for each session and to provide the necessary support required to propel you to the next level. I will tailor the program information and suggestions to your specific needs. If you show up for every session and follow the recommendations, you will see results. I specialize in corporate stress and sugar addiction. I offer no fee 30-minute consultations. When was the last time you talked with someone about your health and received the personal attention you deserve? Contact me today at angela@wellnesswithangela.com or (440) 799-1234. |
| Blog Title: | Craving Cookies to Cake Recent Posts: Lose Weight, Increase Energy, and Kick Sugar Cravings - Plus Save Money - All At The Same Time!Are you ready for 2012? The Antidepressant Anti-Cure Your Internal GPS Knows Best The Best $10,000 I Ever Spent My favorite part of summer Cleveland, Ohio: Bad Town or Bad Press? Raw Foods: New Age Trend or Getting Back to Basics? The Real Culprit of Burps, Belches, and Groans What Would You Do If You Could Do Anything? |
| Phone Number: | (440) 799-1234 |
| Address: | 23460 Clifford Drive North Olmsted, OH 44070 |
| Map: | |
| Category: | Medical: Nutrition and Weight |
| Clocked In: | November 20, 2009, 2:58 pm EST |
| Number Hits: | 7 |
| Date Created: | September 4, 2009, 9:15 pm EDT |